Description
Improve your health with the Akrobat Orbit Flat to the Ground Trampoline Round
The ideal trampoline for your garden
The Akrobat Orbit Flat to the Ground Trampoline Round offers a top design that blends seamlessly into any garden. This trampoline, level with the ground, is suitable for everyone. Regular trampoline jumping improves your balance, coordination and endurance, which contributes to better overall health.
Innovative technology for ultimate jumping experience
Akrobat continues to innovate in the field of trampolines. The brand has become a household name among fanatic jumpers and has specifically focused on improving the classic garden trampoline for young and old with the Orbit Family series. The Akrobat Orbit combines all premium jumping properties and the use of high-quality materials with an attractive price. The Orbit can be ordered in three ground levels (Flat to the Ground, Inground and Above Ground) and in two shapes (round and rectangular). Read more about what makes the Orbit Family the ideal garden trampoline below.
- AkroSpring Spring: This double conical spring made of galvanized wire ensures a smooth and healthier bounce that can withstand maximum loads and extends the life of the trampoline.
- AkroAir Jumping Mat: With 50% more air permeability than a standard jumping mat, the AkroAir offers a smooth and comfortable jumping experience.
- Durable PVC Edge Cushion: This edge cushion has a lifespan of at least six years and is available in various colours.
Quality and safety guaranteed
The Orbit Family is a very safe, CE-certified trampoline line. Due to the attractive price, the Orbit Family is a popular choice without compromising on quality. The Akrobat Orbit Family is developed and produced in the EU, which ensures consistently high quality. The series offers an excellent price/quality ratio, a good bounce and stands for a reliable garden trampoline that will provide years of playing and moving fun.
Flat to the Ground design
The latest design in the trampoline world, the Flat to the Ground trampoline, offers a sleek and modern look. This trampoline can be fully integrated into the garden, making it an elegant fit in any environment. This trampoline is also easy to step onto, because it is so close to the ground. The flat to the ground trampoline also has all the advantages of an in-ground trampoline.
Why Choose the Akrobat Orbit Flat to the Ground Trampoline
- Sleek and modern design: Seamless integration into any garden without being conspicuous.
- Safety and quality: High-quality materials and CE certification ensure years of safe jumping fun.
- Excellent jumping experience: Thanks to the AkroSpring springs and AkroAir jumping mat, this trampoline offers an unparalleled jumping experience.
- Health Benefits: Improves your balance, coordination and cardiovascular health while enjoying fun and exercise.
Please note: the trampoline is supplied without a safety net and therefore does not meet the latest requirements for CE marking. You must take measures yourself for optimum safety around the trampoline by means of a shock-absorbing surface or a safety net. A half safety net is also an option.
Increase fun and health!
This trampoline offers the perfect combination of fun and health benefits, and fits beautifully into any garden. Transform your garden with the Akrobat Orbit Flat to the Ground Trampoline Round and experience the unmatched quality and safety of Akrobat.
Specifications
Eigenschap | Antraciet grijs 244cm | Groen 244cm | Antraciet grijs 305cm | Groen 305cm | Antraciet grijs 365cm | Groen 365cm | Antraciet grijs 430cm | Groen 430cm |
---|---|---|---|---|---|---|---|---|
Kleur | Antraciet grijs | Groen | Antraciet grijs | Groen | Antraciet grijs | Groen | Antraciet grijs | Groen |
Type trampoline | Flat to the Ground | Flat to the Ground | Flat to the Ground | Flat to the Ground | Flat to the Ground | Flat to the Ground | Flat to the Ground | Flat to the Ground |
Vorm | Rond | Rond | Rond | Rond | Rond | Rond | Rond | Rond |
Afmeting trampoline (cm) | 244 | 244 | 305 | 305 | 365 | 365 | 430 | 430 |
Hoogte trampoline (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximaal advies gewicht (kg) | 80 | 80 | 100 | 100 | 130 | 130 | 130 | 130 |
Veiligheidsnet | - | - | - | - | - | - | - | - |
Type veren | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring |
Aantal veren (stuks) | 64 | 64 | 80 | 80 | 96 | 96 | 104 | 104 |
Lengte veren (mm) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Oppervlaktebehandeling veren | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt |
Duurzaamheid randkussen (jaar) | Extra, 10+ | Extra, 10+ | Extra, 10+ | Extra, 10+ | Extra, 10+ | Extra, 10+ | Extra, 10+ | Extra, 10+ |
Kleuropties randkussen | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet |
Materiaal foam randkussen | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell |
Dikte randkussen foam (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Breedte foam randkussen (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Zeilmateriaal randkussen | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 |
Bevestiging | Toggles | Toggles | Toggles | Toggles | Toggles | Toggles | Toggles | Toggles |
Afwerking randkussen | Gestikt | Gestikt | Gestikt | Gestikt | Gestikt | Gestikt | Gestikt | Gestikt |
Dikte zeil randkussen (mm) | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Type springdoek | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir |
Kleur springdoek | Zwart | Zwart | Zwart | Zwart | Zwart | Zwart | Zwart | Zwart |
Materiaal springdoek | Permatron | Permatron | Permatron | Permatron | Permatron | Permatron | Permatron | Permatron |
Spring protection flap | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig |
Aantal poten | - | - | - | - | - | - | - | - |
Uitvoering frame | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar |
Diameter frame (mm) | 42x2 | 42x2 | 42x2 | 42x2 | 42x2 | 42x2 | 42x2 | 42x2 |
Oppervlaktebehandeling frame | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken |
Hoogte trampoline frame (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garantie Frame (jaar) | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang |
Garantie randkussen (jaar) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Garantie springdoek (jaar) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Garantie veren (jaar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Garantie Veiligheidsnet (jaar) | - | - | - | - | - | - | - | - |
Algemeen keuring | - | - | - | - | - | - | - | - |
Diepte in het midden van de kuil (cm) | 75 | 75 | 75 | 90 | 90 | 90 | 90 | 90 |
Duurzaamheid | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer |
Getest gewicht (kg) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Manual
Video
Reviews
Experience the benefits of an Akrobat Orbit trampoline
Made to the highest industry standards and from top quality materials, the Akrobat Orbit trampoline will provide years of unlimited fun.Softer landings
Akrobat trampolines offer 62.7% softer bounce absorption, which ensures a safe and comfortable landing. This protects your joints and spine.
Sustainable edge cushion
The edge cushion offers excellent protection against falls and bumps. Thanks to the strong UV protection, the colour is retained for a long time.
Powerful and silent suspension
The AkroSpring spring is durable and silent, with a powerful "bounce" that has minimal impact on the body.
Click mounting system
With AkroCLICK®, Akrobat trampolines can be assembled in just a few simple steps without screws or tools.
Jump to health
At TrampolineWorld.nl we believe in the health benefits of trampoline jumping.- CARDIOVASCULAR FITNESSImproves heart health and endurance.
- MUSCLE STRENGTHENINGLegs, hips, lower back and core muscles become stronger.
- WEIGHT LOSSHelps with weight loss and increases metabolism.
- BODY DETOXPromotes the removal of toxins through the lymphatic system.
- STRESS REDUCINGIncreases the release of endorphins, which makes you feel good.
- IMPROVED BALANCE & COORDINATIONGood for motor skills and balance.
- LOW IMPACTGentle on the joints, ideal for joint problems.
- PLEASUREFun and accessible for all ages.