Description
Improve your health with the Akrobat Orbit Inground Trampoline Round + Safety Net
Innovative design for every garden
The Akrobat Trampoline Orbit Family is a beautifully designed trampoline that blends seamlessly into any garden. This round in-ground trampoline, equipped with a sturdy safety net as standard, is perfect for young and old. Akrobat focuses on offering high-quality trampolines for all ages, with an emphasis on the health benefits of trampoline jumping such as improved cardiovascular health, balance and coordination.
Top quality for an attractive price
- AkroSpring springs: All Akrobat Orbit trampolines are equipped with the AkroSpring spring. This double conical spring made of galvanized wire ensures a smooth and healthier bounce that can be loaded to the maximum and has a long lifespan.
- Safety: The springs and frame are fully protected by a foam rubber edge, which minimizes the risk of accidents. In addition, an extra protective flap provides even better protection for the springs.
- AkroAir jumping mat: The Orbit Family trampolines are equipped with the AkroAir jumping mat, which is 50% more air permeable than a standard jumping mat. This ensures a smooth and comfortable jumping experience.
- Durable PVC: The edge cushion of the Orbit Family trampolines is made of durable PVC material, with a lifespan of 6 years or more. The edge cushion can be ordered in different colors.
Quality and safety
The Orbit Family product group is a very safe, CE-certified trampoline line. Both the Flat to Ground, Inground and Above Ground trampolines are supplied with a safety net as standard for maximum safety. Due to its attractive price, the Orbit Family is a very popular choice, but that does not mean that the trampoline has compromised on quality! The Akrobat Orbit Family is developed and produced in the EU. Only real quality materials are used. The Orbit Family series has an excellent price/quality ratio, a good bounce and stands for a reliable garden trampoline that will provide years of playing and moving fun.
Inground: for a safe and aesthetic garden
Many people choose to bury a trampoline. The advantage of an inground trampoline is that it has a low frame and the high legs do not have to be dug in. The frame is therefore 20 cm high and simply stands on the ground. The most important reasons to choose an inground trampoline are safety and better integration into a garden. Why is an inground trampoline safer? Children can get on and off the trampoline more easily. The height in the event of a fall is significantly lower than with a high trampoline.
Bring fun and health together in your garden!
Transform your garden into a play paradise with the Akrobat Orbit Inground Trampoline Round + Safety Net. Experience endless fun and benefit from the health benefits of trampoline jumping. Order now and experience the quality and comfort of Akrobat.
Specifications
Eigenschap | ⌀ 244cm Antraciet grijs | ⌀ 244cm Groen | ⌀ 305cm Antraciet grijs | ⌀ 305cm Groen | ⌀ 365cm Antraciet grijs | ⌀ 365cm Groen | ⌀ 430cm Antraciet grijs | ⌀ 430cm Groen |
---|---|---|---|---|---|---|---|---|
Kleur | Antraciet grijs | Groen | Antraciet grijs | Groen | Antraciet grijs | Groen | Antraciet grijs | Groen |
Type trampoline | Inground | Inground | Inground | Inground | Inground | Inground | Inground | Inground |
Vorm | Rond | Rond | Rond | Rond | Rond | Rond | Rond | Rond |
Afmeting trampoline (cm) | 244 | 244 | 305 | 305 | 365 | 365 | 430 | 430 |
Hoogte trampoline (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Maximaal advies gewicht (kg) | 80 | 80 | 100 | 100 | 130 | 130 | 130 | 130 |
Type trampoline (CE) | FAMILY | FAMILY | FAMILY | FAMILY | FAMILY | FAMILY | FAMILY | FAMILY |
Veiligheidsnet | Standaard | Standaard | Standaard | Standaard | Standaard | Standaard | Standaard | Standaard |
Type veren | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring |
Aantal veren (stuks) | 64 | 64 | 72 | 72 | 80 | 80 | 96 | 96 |
Lengte veren (mm) | 185 | 185 | 185 | 185 | 215 | 215 | 215 | 215 |
Oppervlaktebehandeling veren | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt |
Duurzaamheid randkussen (jaar) | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
Kleuropties randkussen | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet |
Materiaal foam randkussen | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell |
Dikte randkussen foam (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Breedte foam randkussen (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Zeilmateriaal randkussen | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 |
Bevestiging | Toggles | Toggles | Toggles | Toggles | Toggles | Toggles | Toggles | Toggles |
Rand afwerking | 13 + Gaasstrook | 13 + Gaasstrook | 13 + Gaasstrook | 13 + Gaasstrook | 13 + Gaasstrook | 13 + Gaasstrook | 13 + Gaasstrook | 13 + Gaasstrook |
Type springdoek | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir |
Kleur springdoek | Zwart | Zwart | Zwart | Zwart | Zwart | Zwart | Zwart | Zwart |
Materiaal springdoek | Permatron | Permatron | Permatron | Permatron | Permatron | Permatron | Permatron | Permatron |
Spring protection flap | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig |
Aantal poten | - | - | - | - | - | - | - | - |
Uitvoering frame | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar |
Diameter frame (mm) | 42x2 | 42x2 | 42x2 | 42x2 | 42x2 | 42x2 | 42x2 | 42x2 |
Oppervlaktebehandeling frame | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken |
Hoogte trampoline frame (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Garantie frame (jaar) | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang |
Garantie randkussen (jaar) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Garantie springdoek (jaar) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Garantie veren (jaar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Garantie veiligheidsnet (jaar) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Algemeen keuring | CE (EN 71-14) | CE (EN 71-14) | CE (EN 71-14) | CE (EN 71-14) | CE (EN 71-14) | CE (EN 71-14) | CE (EN 71-14) | CE (EN 71-14) |
Diepte in het midden van de kuil (cm) | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 65 |
Duurzaamheid | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer |
Getest gewicht (kg) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Materiaal veiligheidsnet | Fijnmazig | Fijnmazig | Fijnmazig | Fijnmazig | Fijnmazig | Fijnmazig | Fijnmazig | Fijnmazig |
Buisdiameter Veiligheidsnet (mm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Aantal palen veiligheidsnet | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Manual
Video
Reviews
Experience the benefits of an Akrobat Orbit trampoline
Made to the highest industry standards and from top quality materials, the Akrobat Orbit trampoline will provide years of unlimited fun.Softer landings
Akrobat trampolines offer 62.7% softer bounce absorption, which ensures a safe and comfortable landing. This protects your joints and spine.
Sustainable edge cushion
The edge cushion offers excellent protection against falls and bumps. Thanks to the strong UV protection, the colour is retained for a long time.
Powerful and silent suspension
The AkroSpring spring is durable and silent, with a powerful "bounce" that has minimal impact on the body.
Click mounting system
With AkroCLICK®, Akrobat trampolines can be assembled in just a few simple steps without screws or tools.
Jump to health
At TrampolineWorld.nl we believe in the health benefits of trampoline jumping.- CARDIOVASCULAR FITNESSImproves heart health and endurance.
- MUSCLE STRENGTHENINGLegs, hips, lower back and core muscles become stronger.
- WEIGHT LOSSHelps with weight loss and increases metabolism.
- BODY DETOXPromotes the removal of toxins through the lymphatic system.
- STRESS REDUCINGIncreases the release of endorphins, which makes you feel good.
- IMPROVED BALANCE & COORDINATIONGood for motor skills and balance.
- LOW IMPACTGentle on the joints, ideal for joint problems.
- PLEASUREFun and accessible for all ages.