Description
Improve your health with the Akrobat Orbit Flat to the Ground Trampoline Rectangular
Enjoy active fun with the Akrobat Orbit Flat to the Ground Trampoline Rectangular
The Akrobat Orbit Flat to the Ground Trampoline Rectangular is a top design trampoline that fits seamlessly into any garden. This trampoline, level with the ground, is suitable for the whole family and offers both fun and safety. In addition, regular trampoline jumping improves your balance, coordination and endurance, which contributes to better overall health.
Please note: The trampoline is supplied without a safety net and therefore does not meet the latest requirements for CE marking. You must take measures yourself for optimum safety around the trampoline by means of a shock-absorbing surface or a safety net. A half safety net is also an option.
Innovative technology for ultimate jumping experience
Akrobat is known for its continuous innovation in trampolines. The Orbit Family series combines premium jumping properties and high-quality materials with an attractive price. Available in three ground levels (Flat to the Ground, Inground, Above Ground) and in round and rectangular shapes, the Orbit Family offers an ideal solution for every garden.
- AkroSpring Spring: This double conical spring made of galvanized wire ensures a smooth and healthier bounce, maximum load capacity and a long service life.
- AkroAir Jumping Mat: With 50% more air permeability than a standard jumping mat, the AkroAir offers a smooth and comfortable jumping experience.
- Durable PVC Edge Cushion: This edge cushion has a lifespan of at least 6 years and is available in various colours.
Quality and safety for the whole family
The Orbit Family is CE certified and offers high quality materials and construction. Akrobat strives to provide trampolines that guarantee years of fun and exercise. The trampoline is developed and produced in the EU, which ensures consistently high quality.
Flat to the Ground design
The latest design in the trampoline world, the Flat to the Ground trampoline, offers a sleek and modern look. This trampoline is fully integrated into the garden and easily accessible for everyone. In addition, the perforated jumping mat ensures minimal air resistance, resulting in an excellent jumping capacity.
Why Choose the Akrobat Orbit Flat to the Ground Trampoline
- Sleek and modern design: Seamless integration into any garden without being conspicuous.
- Safety and quality: High-quality materials and CE certification ensure years of safe jumping fun.
- Excellent jumping experience: Thanks to the AkroSpring springs and AkroAir jumping mat, this trampoline offers an unparalleled jumping experience.
- Health Benefits: Improves your balance, coordination and cardiovascular health while enjoying fun and exercise.
Increase fun and health!
This trampoline offers the perfect combination of fun and health benefits, and fits beautifully into any garden. Transform your garden with the Akrobat Orbit Flat to the Ground Trampoline Rectangular and experience the unparalleled quality and safety of Akrobat.
Specifications
Eigenschap | Antraciet grijs 305x183cm | Groen 305x183cm | Antraciet grijs 335x244cm | Groen 335x244cm | Antraciet grijs 380x250cm | Groen 380x250cm |
---|---|---|---|---|---|---|
Kleur | Antraciet grijs | Groen | Antraciet grijs | Groen | Antraciet grijs | Groen |
Type trampoline | Flat to the Ground | Flat to the Ground | Flat to the Ground | Flat to the Ground | Flat to the Ground | Flat to the Ground |
Vorm | Rechthoekig | Rechthoekig | Rechthoekig | Rechthoekig | Rechthoekig | Rechthoekig |
Afmeting trampoline (cm) | 305x183 | 305x183 | 335x244 | 335x244 | 380x250 | 380x250 |
Hoogte trampoline (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Maximaal advies gewicht (kg) | 100 | 100 | 130 | 130 | 130 | 130 |
Type trampoline | x | x | x | x | x | x |
Veiligheidsnet | - | - | - | - | - | - |
Type veren | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring | AkroSpring |
Aantal veren (stuks) | 68 | 68 | 80 | 80 | 94 | 94 |
Lengte veren (mm) | 185 | 185 | 215 | 215 | 215 | 215 |
Oppervlaktebehandeling veren | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt | Thermisch verzinkt |
Duurzaamheid randkussen (jaar) | Extra, 10+ | Extra, 10+ | Extra, 10+ | Extra, 10+ | Extra, 10+ | Extra, 10+ |
Kleuropties randkussen | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet | Groen / Antraciet |
Materiaal foam randkussen | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell | Closed cell |
Dikte randkussen foam (cm) | 30 | 30 | 30 | 30 | 30 | 30 |
Breedte foam randkussen (cm) | 38 | 38 | 38 | 38 | 38 | 38 |
Zeilmateriaal randkussen | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 | PVC, 620g/m2 |
Bevestiging | Toggles | Toggles | Toggles | Toggles | Toggles | Toggles |
Afwerking randkussen | Gestikt | Gestikt | Gestikt | Gestikt | Gestikt | Gestikt |
Dikte zeil randkussen (mm) | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Type springdoek | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir | AkroAir |
Kleur springdoek | Zwart | Zwart | Zwart | Zwart | Zwart | Zwart |
Materiaal springdoek | Permatron | Permatron | Permatron | Permatron | Permatron | Permatron |
Spring protection flap | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig | Aanwezig |
Aantal poten | - | - | - | - | - | - |
Uitvoering frame | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar | Zwaar |
Diameter frame (mm) | 50x2 | 50x2 | 50x2 | 50x2 | 50x2 | 50x2 |
Oppervlaktebehandeling frame | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken | Thermisch verzinken |
Hoogte trampoline frame (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Garantie Frame (jaar) | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang | Levenslang |
Garantie randkussen (jaar) | 3 | 3 | 3 | 3 | 3 | 3 |
Garantie springdoek (jaar) | 2 | 2 | 2 | 2 | 2 | 2 |
Garantie veren (jaar) | 10 | 10 | 10 | 10 | 10 | 10 |
Garantie Veiligheidsnet (jaar) | - | - | - | - | - | - |
Algemeen keuring | - | - | - | - | - | - |
Diepte in het midden van de kuil (cm) | 75 | 75 | 75 | 75 | 75 | 75 |
Duurzaamheid | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer | 10 jaar en langer |
Getest gewicht (kg) | 800 | 800 | 800 | 800 | 800 | 800 |
Materiaal veiligheidsnet | - | - | - | - | - | - |
Buisdiameter Veiligheidsnet (mm) | - | - | - | - | - | - |
Aantal palen veiligheidsnet | - | - | - | - | - | - |
Manual
Video
Reviews
Experience the benefits of an Akrobat Orbit trampoline
Made to the highest industry standards and from top quality materials, the Akrobat Orbit trampoline will provide years of unlimited fun.Softer landings
Akrobat trampolines offer 62.7% softer bounce absorption, which ensures a safe and comfortable landing. This protects your joints and spine.
Sustainable edge cushion
The edge cushion offers excellent protection against falls and bumps. Thanks to the strong UV protection, the colour is retained for a long time.
Powerful and silent suspension
The AkroSpring spring is durable and silent, with a powerful "bounce" that has minimal impact on the body.
Click mounting system
With AkroCLICK®, Akrobat trampolines can be assembled in just a few simple steps without screws or tools.
Jump to health
At TrampolineWorld.nl we believe in the health benefits of trampoline jumping.- CARDIOVASCULAR FITNESSImproves heart health and endurance.
- MUSCLE STRENGTHENINGLegs, hips, lower back and core muscles become stronger.
- WEIGHT LOSSHelps with weight loss and increases metabolism.
- BODY DETOXPromotes the removal of toxins through the lymphatic system.
- STRESS REDUCINGIncreases the release of endorphins, which makes you feel good.
- IMPROVED BALANCE & COORDINATIONGood for motor skills and balance.
- LOW IMPACTGentle on the joints, ideal for joint problems.
- PLEASUREFun and accessible for all ages.